
| Dunsyre Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 AM DATE: 09 February 2010, time of next update: 10:00 AM | |||
| Current Weather | Dry | Current Temperature | 0.9°C (33.6°F), Apparent temp -3.4°C |
| Maximum Temperature (since midnight) | 1.4°C at: 12:35 AM | Minimum Temperature (since midnight) | -1.9°C at: 8:03 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | ENE (65°) |
| Windchill Temperature | -2.6°C | Maximum Gust (last hour) | 13.2 mph at: 9:03AM |
| Maximum Gust (since midnight) | 18.3 mph at: 12:37 AM | Maximum 1 minute average (since midnight) | 14.5 mph at: 12:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.0 mm (0.59 in.) | Rainfall To date this year | 35.0 mm (1.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | -13.2°C (Wet Bulb :-2.9°C ) |
| Humidity | 34 %, Humidex -3.4°C | Barometer corrected to msl | 1018.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current Indoor temp. 19.5°C | |||
| Current Indoor hum. 34% | |||











