
| Dunsyre Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: 25 August 2010, time of next update: 08:30 AM | |||
| Current Weather | Dry | Current Temperature | 13.7°C (56.7°F), Apparent temp 12.2°C |
| Maximum Temperature (since midnight) | 13.7°C at: 1:41 AM | Minimum Temperature (since midnight) | 13.7°C at: 12:00 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 13.7°C | Maximum Gust (last hour) | 6.3 mph at: 8:14AM |
| Maximum Gust (since midnight) | 6.3 mph at: 8:14 AM | Maximum 1 minute average (since midnight) | 4.0 mph at: 8:14 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 290.0 mm (11.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.3°C (Wet Bulb :9.8°C ) |
| Humidity | 57 %, Humidex 13.1°C | Barometer corrected to msl | 1012.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 19.2°C | |||
| Current Indoor hum. 53% | |||











