
| Dunsyre Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 AM DATE: 21 September 2011, time of next update: 06:45 AM | |||
| Current Weather | Dry | Current Temperature | 9.4°C (48.9°F), Apparent temp 6.2°C |
| Maximum Temperature (since midnight) | 10.0°C at: 3:26 AM | Minimum Temperature (since midnight) | 9.0°C at: 12:42 AM |
| Average windspeed (ten minute) | 11.3 mph | Wind Direction (ten minute) | W (268°) |
| Windchill Temperature | 7.4°C | Maximum Gust (last hour) | 12.7 mph at: 6:28AM |
| Maximum Gust (since midnight) | 19.7 mph at: 2:06 AM | Maximum 1 minute average (since midnight) | 17.3 mph at: 4:19 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 73.0 mm (2.87 in.) | Rainfall To date this year | 342.0 mm (13.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.1°C (Wet Bulb :6.7°C ) |
| Humidity | 65 %, Humidex 8.1°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -3.0 mb |
| Current Indoor Temp. 19.6°C | |||
| Current Indoor Hum. 44% | |||













